http://digitalmagazinepublishing.net/digital-magazine-publishing/advantages/
https://www.raconteur.net/business/create-a-channel-and-get-a-following
Read more on why YouTubers have found success using this link:
https://www.theguardian.com/technology/2016/feb/03/why-youtube-stars-popular-zoella
Figure 1.10: Reasons for using services: adults 16+
| Live broadcast / recorded TV | Broadcasters' on-demand and streaming services | Subscription on-demand and streaming services | Pay TV services | Facebook / YouTube | |
|---|---|---|---|---|---|
| Base | 1233 | 1578 | 997 | 555 | 945 |
| Family time | 35% | 24% | 31% | 27% | 14% |
| Alone time (I can watch anything I want to watch) | 55% | 50% | 55% | 35% | 49% |
| For background noise | 20% | 8% | 9% | 9% | 9% |
| To keep children entertained | 9% | 5% | 9% | 9% | 7% |
| For de-stressing/unwinding | 44% | 33% | 42% | 29% | 33% |
| To learn something new | 34% | 24% | 14% | 13% | 23% |
| To keep up with the news/to keep up with what’s happening around me | 57% | 19% | 8% | 15% | 16% |
| To keep up-to-date with the storyline/to keep up with a programme | 51% | 42% | 29% | 24% | 13% |
| To keep up-to-date with the latest sport | 26% | 9% | 3% | 18% | 6% |
| For company | 13% | 7% | 5% | 6% | 6% |
Source: Use of on-demand and streaming services CMR research 2017 – Populus
Q12. You said you watch programmes/films for the reasons below, which services do you use for this?
Base: shown in table
(Table taken from OFCOM Communications Market Report, 2017: https://www.ofcom.org.uk/__data/assets/pdf_file/0017/105074/cmr-2017-uk.pdf)
Figure 5.1: UK internet and online content market: key statistics
| UK internet and online content market | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|
| 1Internet take-up (%) | 75 | 77 | 79 | 80 | 82 | 85 | 86 | 88 |
| 1Smartphone take-up (%) | n/a | 27 | 39 | 51 | 61 | 66 | 71 | 76 |
| 1Tablet take-up (%) | n/a | 2 | 11 | 24 | 44 | 54 | 59 | 58 |
| 1Laptop take-up (%) | 51 | 55 | 61 | 62 | 63 | 65 | 64 | 64 |
| 1Consideration that the smartphone is the most important device for internet access (%) | 15 | 23 | 33 | 36 | 42 | |||
| 2Total digital audience (million) | n/a | n/a | n/a | n/a | 48.2 | 47.5 | 50.3 | 50.4 |
| 3Digital advertising expenditure (£bn) | 4.8 | 5.4 | 6.0 | 6.6 | 7.6 | 9.2 | 10.3 | n/a |
| 3Mobile advertising expenditure (£m) | 94 | 219 | 554 | 1,044 | 1,642 | 2,678 | 3,866 | n/a |
Source: 1Ofcom consumer research, 2comScore MMX multi-platform, UK, data for March 2015, March 2016 and March 2017; 3IAB/ PwC Digital Adspend Study
Note: Caution is advised in comparing values before and after February 2011 because of a change in comScore methodology.
Note: Revenue and expenditure figures are adjusted for CPI (2016 prices).
(Table taken from OFCOM Communications Market Report, 2017: https://www.ofcom.org.uk/__data/assets/pdf_file/0017/105074/cmr-2017-uk.pdf)
Figure 5.24: Digital audience of selected social networking sites: March 2016 and March 2017
| 2016 | 2017 | |
|---|---|---|
| 38.1 | 39.7 | |
| 21.0 | 21.9 | |
| 18.2 | 19.4 | |
| 20.0 | 15.9 | |
| 11.9 | 12.4 | |
| Snapchat | 7.2 | 10.3 |
| Google+ | 12.7 | 8.7 |
Source: comScore MMX Multi Platform, UK, March 2017
Note: comScore entities used were [C] Facebook.com, [P] Linkedin, [P] Twitter, [M] Instagram.com, [P] Pinterest.com, [P] Snapchat, Inc, [C] Google+.
(Table taken from OFCOM Communications Market Report, 2017: https://www.ofcom.org.uk/__data/assets/pdf_file/0017/105074/cmr-2017-uk.pdf)